For these tests the Listening and Speaking will be the same but the Reading and Writing tests are different.
Here is the rough band score, this could change a little bit according to each test and location.
- Listening
| Band Score | Raw score out of 40 |
| 5 | 16 |
| 6 | 23 |
| 7 | 30 |
| 8 | 35 |
- Academic Reading
| Band Score | Raw score out of 40 |
| 5 | 15 |
| 6 | 23 |
| 7 | 30 |
| 8 | 35 |
- General Training Reading
| Band Score | Raw score out of 40 |
| 4 | 15 |
| 5 | 23 |
| 6 | 30 |
| 7 | 34 |
No comments:
Post a Comment